Honokowai Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 414 1 1 806 $849,000 $1,053 4 days
3445 Lower Honoapiilani Rd Unit 732 N/A 1 507 $530,000 $1,045 6 days
3785 Lower Honoapiilani Rd Unit 104 1 1 510 $585,000 $1,147 6 days
3601 Lower Honoapiilani Rd Unit 316 1 1 506 $325,000 $642 10 days
3708 Lower Honoapiilani Rd Unit E20 1 1 584 $510,000 $873 14 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 15 days
3615 Lower Honoapiilani Rd Unit 123 2 2 1,082 $895,000 $827 20 days
3445 Lower Honoapiilani Rd Unit 137 2 2 964 $477,000 $494 20 days
3445 Lower Honoapiilani Rd Unit 816 2 2 1,004 $999,000 $995 20 days
3823 Lower Honoapiilani Rd Unit 211 1 1 566 $334,000 $590 26 days
Average: 1.4 1.3 734 $661,965 $883 230 days
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3543 Lower Honoapiilani Rd Unit E-206 1 1 597 $249,000 $417 34 days
106 Kaanapali Shores Pl Unit 707 N/A 1 395 $639,000 $1,617 37 days
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,115 115 days
3559 Lower Honoapiilani Rd Unit 3A 1 1 562 $99,000 $176 125 days
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $1,032 170 days
106 Kaanapali Shores Pl Unit 703 N/A 1 420 $565,000 $1,345 217 days
3701 Lower Honoapiilani Rd Unit 103 1 1 518 $699,000 $1,349 229 days
3445 Lower Honoapiilani Rd Unit 337 2 2 964 $865,000 $897 243 days
3445 Lower Honoapiilani Rd Unit 259 2 2 1,078 $499,000 $462 265 days
3445 Lower Honoapiilani Rd Unit 530 1 1 717 $449,000 $626 394 days
Average: 1.5 1.4 717 $613,400 $903 183 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3445 Lower Honoapiilani Rd Unit 825 2 2 964 $995,000 $982,500 $1,019 63 days 7/22/26
3445 Lower Honoapiilani Rd Unit 204 2 2 988 $1,125,000 $1,085,000 $1,098 257 days 7/20/26
3875 Lower Honoapiilani Rd Unit A207 1 1 816 $269,000 $235,000 $287 109 days 7/7/26
3601 Lower Honoapiilani Rd Unit 420 1 1 506 $425,000 $421,000 $832 53 days 6/30/26
3740 Lower Honoapiilani Rd Unit C207 1 1 530 $375,000 $337,500 $636 155 days 6/30/26
3543 Lower Honoapiilani Rd Unit F303 N/A 1 435 $449,000 $385,000 $885 171 days 6/19/26
3823 Lower Honoapiilani Rd Unit 205 1 1 558 $425,000 $425,000 $761 35 days 6/18/26
3785 Lower Honoapiilani Rd Unit 107 1 1 510 $499,000 $450,000 $882 211 days 6/17/26
110 Kaanapali Shores Pl Unit 108 1 1 820 $1,095,000 $1,075,000 $1,310 322 days 6/17/26
110 Kaanapali Shores Pl Unit 311 2 2 1,178 $1,700,000 $1,560,000 $1,324 211 days 6/12/26
Average: 1.5 1.4 772 $663,371 $614,421 $811 191 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28