Kihei Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Kulanihakoi St Unit 4E 3 2 932 $739,000 $792 1 day
3800 Wailea Alanui Dr Unit 404 2 2 1,978 $5,888,000 $2,976 2 days
2219 S Kihei Rd Unit B415 2 2 745 $985,000 $1,322 2 days
73 N Kihei Rd Unit 603 1 2 675 $840,000 $1,244 2 days
3002 S Kihei Rd 3 3 5,468 $18,000,000 $3,291 3 days
199 E Ikea Moku Pl 4 3 3,195 $2,998,000 $938 3 days
140 Uwapo Rd Unit 5-101 2 2 750 $675,000 $900 3 days
2136 Konou Pl Unit 206 1 1 410 $470,000 $1,146 3 days
2737 S Kihei Rd Unit 145 1 2 778 $950,000 $1,221 3 days
43 Wailea Gateway Pl Unit 1-201 3 2 1,386 $2,995,000 $2,160 5 days
Average: 2.2 2.3 1,455 $3,195,620 $1,703 98 days
Viewing 1 - 10 of 289
Viewing 1 - 10 of 289
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 S Kihei Rd Unit 226 1 1 650 $799,000 $1,229 6 days
3300 Wailea Alanui Dr Unit 37E 1 2 969 $1,225,000 $1,264 12 days
2181 Iliili St Unit 202 2 2 714 $749,000 $1,049 10 days
52 Kai Malu Dr Unit 102 2 2 1,374 $2,690,000 $1,957 14 days
35 Walaka St Unit L106 1 1 535 $648,900 $1,212 14 days
2619 S Kihei Rd # B512 Unit B512 2 2 1,048 $1,070,000 $1,020 15 days
65 Piilaniwahine Loop Unit 1704 3 3 1,174 $849,000 $723 15 days
679 S Kihei Rd Unit B202 1 1 639 $725,000 $1,134 15 days
268 Palanehe St 2 2 1,040 $1,175,000 $1,129 15 days
938 S Kihei Rd Unit 135 2 2 975 $1,250,000 $1,282 16 days
Average: 2.4 2.3 1,371 $1,781,126 $1,311 378 days
Viewing 1 - 10 of 118
Viewing 1 - 10 of 118
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Ho'olei Cir Unit A1 3 4 3,076 $6,500,000 $6,500,000 $2,113 23 days 3/27/24
89 Hoolapa St 3 3 2,305 $3,250,000 $3,250,000 $1,409 30 days 3/27/24
2936 S Kihei Rd Unit 310 1 2 680 $1,499,900 $1,350,000 $1,985 109 days 3/27/24
14 Kai Makani Loop Unit C202 2 2 1,075 $1,399,000 $1,399,000 $1,301 0 days 3/25/24
112 Walaka St Unit 103 1 2 734 $725,000 $726,000 $989 38 days 3/25/24
2050 Kanoe St Unit 102 1 1 523 $599,999 $572,000 $1,093 110 days 3/25/24
2695 S Kihei Rd Unit 7-307 1 2 818 $975,000 $975,000 $1,191 50 days 3/22/24
151 Walua Pl 3 3 2,039 $2,250,000 $2,100,000 $1,029 182 days 3/22/24
3950 Kalai Waa St Unit E-103 3 3 1,788 $2,550,000 $2,500,000 $1,398 115 days 3/22/24
23 Makakehau St Unit L3 3 4 2,619 $6,100,000 $6,100,000 $2,329 40 days 3/20/24
Average: 2.4 5.1 1,367 $1,881,558 $1,826,212 $1,262 243 days
Viewing 1 - 10 of 323
Viewing 1 - 10 of 323