Upcountry Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
85 Ulana St 5 3 1,696 $1,700,000 $1,002 1 day
3260 Kihapai Pl 3 3 1,180 $1,449,000 $1,227 3 days
734 Upper Kimo Dr 2 1 840 $975,000 $1,160 8 days
462 Ainakula Rd 3 4 2,757 $4,500,000 $1,632 8 days
845 Puapana Pl 2 1 400 $808,000 $2,020 12 days
122 Ka Dr 3 3 3,034 $1,875,000 $617 12 days
50 Kaalele Pl 4 3 3,300 $2,700,000 $818 12 days
1018 Ulele St Unit Unit B 2 1 600 $744,000 $1,240 13 days
93 Piiholo Rd Unit B N/A N/A N/A $725,000 Unknown 13 days
93 Piiholo Rd Unit A N/A N/A N/A $1,025,000 Unknown 13 days
Average: 3.4 2.8 2,171 $2,236,166 $1,163 172 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 Palalani St 3 2 1,320 $1,180,000 $893 14 days
328 Kaomi Pl 5 3 1,752 $1,488,000 $849 30 days
245 Mokuahi St Unit Unit A 2 1 912 $879,000 $963 34 days
3650 Piikea Pl 4 3 1,600 $1,185,000 $740 42 days
284 Alalani St 2 1 720 $1,150,000 $1,597 49 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 60 days
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 61 days
742 Kekona Pl 3 2 1,030 $1,100,000 $1,067 61 days
22 Pakani Pl 1 1 613 $799,000 $1,303 74 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 92 days
Average: 3.4 2.5 1,976 $1,585,400 $985 550 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Akea Pl N/A 1 500 $995,000 $750,000 $1,500 41 days 10/26/26
4030 Lower Kula Rd 3 2 889 $1,290,000 $1,200,000 $1,349 73 days 10/26/26
56 Lopaka Pl 3 2 2,674 $2,222,222 $1,985,000 $742 91 days 10/21/26
1298 Naalae Rd 2 1 720 $849,000 $825,000 $1,145 70 days 10/19/26
81 Kumano Dr 5 3 1,493 $1,199,000 $1,150,000 $770 343 days 10/19/26
240 Kula I'o Rd N/A N/A N/A $1,800,000 $1,550,000 Unknown 101 days 10/16/26
730 Lower Kimo Dr N/A N/A N/A $675,000 $675,000 Unknown 30 days 10/15/26
115 Alaluana Rd 2 2 2,113 $1,500,000 $1,500,000 $709 67 days 10/9/26
2806 Iolani St 5 4 2,723 $1,450,000 $1,350,000 $495 71 days 10/5/26
8040 Kula Hwy 4 5 6,182 $6,495,000 $5,775,000 $934 108 days 10/2/26
Average: 3.0 2.4 1,947 $1,692,496 $1,613,877 $911 116 days
Viewing 1 - 10 of 85
Viewing 1 - 10 of 85

How much is your home worth?

...get instant property value now!