Wailea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3150 WAILEA ALANUI Dr Unit 3201 2 2.5 1,559 $2,595,000 $1,664.53 1 day
3950 Kalai Waa St Unit P-202 2 2 949 $1,395,000 $1,469.97 3 days
155 WAILEA IKE Pl Unit 171 1 2 908 $1,600,000 $1,762.11 4 days
3150 WAILEA ALANUI Dr Unit 2708 2 2 1,194 $1,850,000 $1,549.41 7 days
3150 WAILEA ALANUI Dr Unit 2803 2 2 1,692 $2,300,000 $1,359.34 10 days
3950 Kalai Waa St Unit C-201 2 2 949 $1,420,000 $1,496.31 10 days
59 Wailea Gateway Pl Unit 4-201 3 2 1,386 $2,925,000 $2,110.39 13 days
3300 Wailea Alanui Dr Unit 24B 1 2 885 $1,735,000 $1,960.45 17 days
3300 Wailea Alanui Dr Unit 39D 1 1 792 $1,819,000 $2,296.72 17 days
63 Wailea Gateway Pl Unit 5-103 2 2 1,248 $2,495,000 $1,999.20 27 days
Average: 2.2 2.5 1,669 $3,812,226 $2,264 92 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 Kalai Waa St Unit D-103 3 3 1,810 $2,100,000 $1,160.22 137 days
3200 WAILEA ALANUI Dr Unit 1501 1 2 1,022 $2,100,000 $2,054.79 165 days
3150 WAILEA ALANUI Dr Unit 3508 2 2 1,194 $1,699,000 $1,422.95 250 days
1 La'i Loa Unit 13B 2 2 1,374 $1,515,000 $1,102.62 896 days
1 La'i Loa Unit 13A 3 3 1,742 $2,395,000 $1,374.86 844 days
1 La'i Loa Unit 13C 3 3 1,742 $2,695,000 $1,547.07 865 days
1 La'i Loa Unit 13D 2 2 1,374 $1,795,000 $1,306.40 1190 days
1 La'i Loa Unit 13E 4 3.5 2,587 $3,595,000 $1,389.64 1085 days
1 La'i Loa Unit 15E 4 3.5 2,587 $3,595,000 $1,389.64 1101 days
1 La'i Loa Unit 15D 2 2 1,374 $1,795,000 $1,306.40 1168 days
Average: 2.8 2.7 1,742 $2,419,544 $1,382 980 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3950 Kalai Waa St Unit Y-101 2 2 949 $1,189,000 $1,194,000 $1,258.17 140 days 9/29/23
324 Pualoa Nani Pl 2 2 2,686 $2,650,000 $2,650,000 $986.60 67 days 9/20/23
3800 WAILEA ALANUI Blvd Unit 312 3 3 2,180 $6,800,000 $6,525,000 $2,993.12 388 days 9/15/23
3950 Kalai Waa St Unit Q-201 2 2 949 $1,450,000 $1,450,000 $1,527.92 46 days 9/8/23
3600 WAILEA ALANUI Dr Unit 502 3 2 1,598 $4,300,000 $4,300,000 $2,690.86 189 days 8/22/23
3600 WAILEA ALANUI Dr Unit 907 2 2 1,259 $3,700,000 $3,600,000 $2,859.41 165 days 8/22/23
47 Wailea Gateway Pl Unit 2-104 3 2 1,312 $2,698,000 $2,825,000 $2,153.20 47 days 8/16/23
No address 3 3 2,180 $8,950,000 $8,600,000 $3,944.95 59 days 8/10/23
3200 Wailea Alanui Dr Unit 2302 2 2 1,194 $1,850,000 $1,875,000 $1,570.35 28 days 8/9/23
145 Kai La Pl Unit 34A 3 2.5 1,852 $2,595,000 $2,600,000 $1,403.89 48 days 8/4/23
Average: 2.3 2.3 1,548 $2,968,613 $2,868,005 $1,839 113 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44