Wailea Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
87 Poailani Pl Unit 17 3 3 2,229 $2,380,000 $1,067 4 days
3919 Waakaula Pl 4 3 3,839 $4,500,000 $1,172 6 days
194 E Panana Pl 3 3 3,024 $4,500,000 $1,488 8 days
3300 Wailea Alanui Dr Unit 47B 1 2 952 $1,375,000 $1,444 9 days
3600 Wailea Alanui Dr Unit 708 2 2 1,259 $3,999,000 $3,176 10 days
155 Wailea Ike Pl Unit 99 2 2 1,056 $1,249,000 $1,182 24 days
3800 Wailea Alanui Blvd Unit D101 3 3 2,889 $13,250,000 $4,586 28 days
99 Hoolei Cir Unit E5 3 3 2,426 $5,600,000 $2,308 29 days
104 Kai La Pl Unit 26A 3 2 1,796 $3,600,000 $2,004 32 days
71 Wailea Gateway Pl Unit 7-104 3 2 1,312 $2,199,000 $1,676 35 days
Average: 2.5 2.7 1,951 $3,872,402 $1,900 149 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Wailea Ekolu Pl Unit 802 2 2 1,498 $2,195,000 $1,465 44 days
10 Wailea Ekolu Pl Unit 104 2 2 1,071 $1,699,000 $1,586 67 days
3150 Wailea Alanui Dr Unit 2403 2 2 1,194 $1,350,000 $1,130 95 days
3200 Wailea Alanui Dr Unit 203 2 2 1,194 $1,390,000 $1,164 142 days
3300 Wailea Alanui Dr Unit 28A 2 2 1,172 $2,495,000 $2,128 154 days
125 Holomoana Way Unit 103 (3C) 3 3 1,802 $3,295,000 $1,828 181 days
3800 Wailea Alanui Dr Unit G201 3 3 2,879 $5,650,000 $1,962 564 days
100 Wailea Ike Dr Unit 2 3 4 3,103 $4,695,000 $1,513 892 days
100 Wailea Ike Dr Unit 10 3 4 3,000 $4,795,000 $1,598 324 days
Average: 2.4 2.7 1,879 $3,062,666 $1,597 273 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 Wailea Ike Pl Unit 172 1 2 908 $999,000 $989,000 $1,089 127 days 10/3/24
197 Holokahiki Ln Unit 8B (102) 3 3 1,802 $2,799,000 $2,500,000 $1,387 100 days 10/2/24
3150 Wailea Alanui Dr Unit 3706 2 2 1,194 $1,598,700 $1,550,000 $1,298 70 days 9/30/24
3300 Wailea Alanui Dr Unit 6C 1 2 885 $1,795,000 $1,700,000 $1,920 138 days 9/18/24
155 Wailea Ike Pl Unit 51 2 2 1,056 $1,299,000 $1,150,000 $1,089 115 days 9/9/24
3300 Wailea Alanui Dr Unit 48E 1 2 792 $1,275,000 $1,250,000 $1,578 223 days 9/5/24
10 Wailea Ekolu Pl Unit 1507 2 2 1,071 $1,850,000 $1,850,000 $1,727 175 days 8/28/24
10 Wailea Ekolu Pl Unit 1207 2 2 1,071 $1,850,000 $1,700,000 $1,587 225 days 8/27/24
3300 Wailea Alanui Dr Unit 6F 1 2 885 $1,600,000 $1,350,000 $1,525 43 days 8/23/24
24 Kai Malu Dr Unit 201 2 2 1,374 $1,895,000 $1,929,850 $1,404 1317 days 8/23/24
Average: 2.5 2.7 1,642 $2,584,331 $2,521,363 $1,538 692 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61